<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>shortest blog</title>
	
	<link>http://www.shortestblog.com</link>
	<description>A directory of coolest blog posts, compile in one blog. As short as possible.</description>
	<pubDate>Fri, 21 Nov 2008 06:59:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ShortestBlog" type="application/rss+xml" /><item>
		<title>Test</title>
		<link>http://feeds.feedburner.com/~r/ShortestBlog/~3/460449456/</link>
		<comments>http://www.shortestblog.com/test/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:59:35 +0000</pubDate>
		<dc:creator>Ranniel Araw</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.shortestblog.com/?p=104</guid>
		<description><![CDATA[Test
]]></description>
			<content:encoded><![CDATA[<p>Test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortestblog.com/test/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shortestblog.com/test/</feedburner:origLink></item>
		<item>
		<title>Hello again world!</title>
		<link>http://feeds.feedburner.com/~r/ShortestBlog/~3/460390476/</link>
		<comments>http://www.shortestblog.com/hello-again-world/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:27:05 +0000</pubDate>
		<dc:creator>Ranniel Araw</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.shortestblog.com/?p=66</guid>
		<description><![CDATA[shortestblog.com is back online after several months of inactivity. minimalist theme is inspired by spotless and earmarked.
]]></description>
			<content:encoded><![CDATA[<p>shortestblog.com is back online after several months of inactivity. minimalist theme is inspired by <a title="Photoblog Themes for Wordpress - Spotless" href="http://fivebyfive.com.ar/wp-themes/spotless/">spotless</a> and <a title="Something fresh - Derek Punsalan - 5ThirtyOne" href="http://5thirtyone.com/archives/1061">earmarked</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortestblog.com/hello-again-world/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shortestblog.com/hello-again-world/</feedburner:origLink></item>
		<item>
		<title>The Shortest Blog Votes Batang Yagit</title>
		<link>http://feeds.feedburner.com/~r/ShortestBlog/~3/458225919/</link>
		<comments>http://www.shortestblog.com/the-shortest-blog-votes-batang-yagit/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:07:03 +0000</pubDate>
		<dc:creator>Ranniel Araw</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.shortestblog.com/?p=64</guid>
		<description><![CDATA[This blog, the shortest blog in the world wide web votes for Batang Yagit. Thanks to Jehzlau for the heads up!
]]></description>
			<content:encoded><![CDATA[<p>This blog, the shortest blog in the world wide web votes for <a href="http://www.batangyagit.com">Batang Yagit</a>. Thanks to <a href="http://www.jehzlau-concepts.com/2008/09/philippine-blog-awards-2008.html">Jehzlau</a> for the heads up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortestblog.com/the-shortest-blog-votes-batang-yagit/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shortestblog.com/the-shortest-blog-votes-batang-yagit/</feedburner:origLink></item>
		<item>
		<title>301 Useless Facts</title>
		<link>http://feeds.feedburner.com/~r/ShortestBlog/~3/458225920/</link>
		<comments>http://www.shortestblog.com/301-useless-facts/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 11:21:11 +0000</pubDate>
		<dc:creator>Ranniel Araw</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://www.shortestblog.com/?p=62</guid>
		<description><![CDATA[1.  Samuel Clemens (Mark Twain) was born on and died on days when Halley’s Comet can be seen. During his life he predicted that he would die when it could be seen.
2. US Dollar bills are made out of cotton and linen.
&#8230;
301.  The past-tense of the English word “dare” is “durst”.
View all 3-300 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. </strong> Samuel Clemens (Mark Twain) was born on and died on days when Halley’s Comet can be seen. During his life he predicted that he would die when it could be seen.</p>
<p><strong>2. </strong>US Dollar bills are made out of cotton and linen.</p>
<p>&#8230;</p>
<p><strong>301. </strong> The past-tense of the English word “dare” is “durst”.</p>
<p><a title="The Remaining 3-300 Useless Facts" href="http://www.singlegrain.com/blog/301-useless-facts/">View all 3-300 Useless Facts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortestblog.com/301-useless-facts/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shortestblog.com/301-useless-facts/</feedburner:origLink></item>
		<item>
		<title>What is Lorem Ipsum?</title>
		<link>http://feeds.feedburner.com/~r/ShortestBlog/~3/193344322/</link>
		<comments>http://www.shortestblog.com/what-is-lorem-ipsum/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 06:36:47 +0000</pubDate>
		<dc:creator>Ranniel Araw</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://shortestblog.com/2007/what-is-lorem-ipsum/</guid>
		<description><![CDATA[It&#8217;s a dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Generate a dummy text here.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.<br />
Generate a dummy text <a href="http://www.lipsum.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortestblog.com/what-is-lorem-ipsum/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shortestblog.com/what-is-lorem-ipsum/</feedburner:origLink></item>
		<item>
		<title>Internet may be ‘full’ by 2010</title>
		<link>http://feeds.feedburner.com/~r/ShortestBlog/~3/193338874/</link>
		<comments>http://www.shortestblog.com/internet-may-be-full-by-2010/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 06:18:24 +0000</pubDate>
		<dc:creator>Ranniel Araw</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://shortestblog.com/2007/internet-may-be-full-by-2010/</guid>
		<description><![CDATA[Booming demand for Internet services combined with insufficient infrastructure investment could leave the Web vulnerable to brown outs within three years. Nemertes Research said Internet providers need to invest from $42 billion to $55 billion &#8212; or 60% to 70% more than current plans call for &#8212; to stave off interruptions to the digital economy [...]]]></description>
			<content:encoded><![CDATA[<p>Booming demand for Internet services combined with insufficient infrastructure investment could leave the Web vulnerable to brown outs within three years. Nemertes Research said Internet providers need to invest from $42 billion to $55 billion &#8212; or 60% to 70% more than current plans call for &#8212; to stave off interruptions to the digital economy that could happen if the &#8216;Net bogs down.</p>
<p>via <a href="http://www.informationweek.com/news/showArticle.jhtml?articleID=204200341">Information Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortestblog.com/internet-may-be-full-by-2010/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shortestblog.com/internet-may-be-full-by-2010/</feedburner:origLink></item>
		<item>
		<title>Human Tetris</title>
		<link>http://feeds.feedburner.com/~r/ShortestBlog/~3/180307710/</link>
		<comments>http://www.shortestblog.com/human-tetris/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 00:53:52 +0000</pubDate>
		<dc:creator>Ranniel Araw</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://shortestblog.com/2007/human-tetris/</guid>
		<description><![CDATA[Watch a Japanese show featuring a Human Tetris.
]]></description>
			<content:encoded><![CDATA[<p>Watch a Japanese show featuring a <a title="Human Tetris Part 2 on Yahoo! Video" href="http://video.yahoo.com/watch/1366142/4711027">Human Tetris</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortestblog.com/human-tetris/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shortestblog.com/human-tetris/</feedburner:origLink></item>
		<item>
		<title>Invention Of the Year: iPhone</title>
		<link>http://feeds.feedburner.com/~r/ShortestBlog/~3/180065906/</link>
		<comments>http://www.shortestblog.com/invention-of-the-year-iphone/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 14:36:48 +0000</pubDate>
		<dc:creator>Ranniel Araw</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://shortestblog.com/2007/invention-of-the-year-iphone/</guid>
		<description><![CDATA[The iPhone is pretty. Most high-tech companies don&#8217;t take design seriously. They treat it as an afterthought. Window-dressing. But one of Jobs&#8217; basic insights about technology is that good design is actually as important as good technology. All the cool features in the world won&#8217;t do you any good unless you can figure out how [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone is pretty. Most high-tech companies don&#8217;t take design seriously. They treat it as an afterthought. Window-dressing. But one of Jobs&#8217; basic insights about technology is that good design is actually as important as good technology. All the cool features in the world won&#8217;t do you any good unless you can figure out how to use said features, and feel smart and attractive while doing it.</p>
<p>via [<a href="http://www.time.com/time/specials/2007/article/0,28804,1677329_1678542,00.html">Time</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortestblog.com/invention-of-the-year-iphone/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shortestblog.com/invention-of-the-year-iphone/</feedburner:origLink></item>
		<item>
		<title>Ice-free Arctic could be here in 23 years</title>
		<link>http://feeds.feedburner.com/~r/ShortestBlog/~3/154184506/</link>
		<comments>http://www.shortestblog.com/ice-free-arctic-could-be-here-in-23-years/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 12:44:46 +0000</pubDate>
		<dc:creator>Ranniel Araw</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://shortestblog.com/2007/ice-free-arctic-could-be-here-in-23-years/</guid>
		<description><![CDATA[The Arctic ice cap has collapsed at an unprecedented rate this summer and levels of sea ice in the region now stand at a record low, scientists said last night. Experts said they were &#8220;stunned&#8221; by the loss of ice, with an area almost twice as big as Britain disappearing in the last week alone. [...]]]></description>
			<content:encoded><![CDATA[<p>The Arctic ice cap has collapsed at an unprecedented rate this summer and levels of sea ice in the region now stand at a record low, scientists said last night. Experts said they were &#8220;stunned&#8221; by the loss of ice, with an area almost twice as big as Britain disappearing in the last week alone. So much ice has melted this summer that the north-west passage across the top of Canada is fully navigable, and observers say the north-east passage along Russia&#8217;s Arctic coast could open later this month. If the increased rate of melting continues, the summertime Arctic could be totally free of ice by 2030.</p>
<p>via <a href="http://www.guardian.co.uk/environment/2007/sep/05/climatechange.sciencenews">Guardian Unlimited</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortestblog.com/ice-free-arctic-could-be-here-in-23-years/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shortestblog.com/ice-free-arctic-could-be-here-in-23-years/</feedburner:origLink></item>
		<item>
		<title>Most expensive ham in the world</title>
		<link>http://feeds.feedburner.com/~r/ShortestBlog/~3/146161457/</link>
		<comments>http://www.shortestblog.com/most-expensive-ham-in-the-world/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 16:00:43 +0000</pubDate>
		<dc:creator>Ranniel Araw</dc:creator>
		
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://shortestblog.com/2007/most-expensive-ham-in-the-world/</guid>
		<description><![CDATA[Spaniards are nothing if not dedicated eaters.
Now, hard-core foodies are drooling over the prospect of something truly superlative from Spain, at least in price: a salt-cured ham costing about $2,100 per leg, or a cruel $160 per pound.
via Yahoo news!
]]></description>
			<content:encoded><![CDATA[<p>Spaniards are nothing if not dedicated eaters.</p>
<p>Now, hard-core foodies are drooling over the prospect of something truly superlative from Spain, at least in price: a salt-cured ham costing about $2,100 per leg, or a cruel $160 per pound.</p>
<p>via <a href="http://news.yahoo.com/s/ap/20070818/ap_on_re_eu/food_what_a_ham">Yahoo news</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shortestblog.com/most-expensive-ham-in-the-world/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shortestblog.com/most-expensive-ham-in-the-world/</feedburner:origLink></item>
	</channel>
</rss>
